Overview
The TidalHealth Anesthesiology Residency Program has designed its block rotations and didactic curriculum to prepare residents for the future.
Our program takes advantage of the opportunities and assets of our entire health system, with residents exposed to rotations in both the fundamentals and specialties within our profession.
PGY-1/intern year is designed to provide foundational experiences required for a career in anesthesiology. It includes rotations in internal medicine, general surgery, emergent and critical care, and anesthesia, and prepares our residents for the final licensure exams.
In subsequent years, residents experience the many aspects of anesthesia and perioperative care. Skills and autonomy increase as rotations progress.
Residents are relieved from clinical duties on Thursday afternoons to participate in didactic curriculum. This protected time is vital to ensure residents and faculty are available for this aspect of training.
Schedule (sample)
Clinical Base Year (CBY)/PGY-1/CA0
Rotation Name | Month |
---|---|
Internal Medicine | 1 |
Internal Medicine | 2 |
Internal Medicine | 3 |
General Surgery | 4 |
General Surgery | 5 |
Critical Care Medicine (ICU) | 6 |
Critical Care Medicine (ICU) | 7 |
Emergency Medicine | 8 |
Cardiology | 9 |
Rural Medicine | 10 |
General Anesthesia | 11 |
General Anesthesia & Regional Anesthesia | 12 |
PGY-2/CA1
Rotation Name | Month |
---|---|
General Anesthesia | 1 |
General Anesthesia | 2 |
PACU/Pre-Op | 3 |
PACU/Pre-Op | 4 |
Critical Care Medicine (ICU) | 5 |
Critical Care Medicine (ICU) | 6 |
Obstetric Anesthesia | 7 |
Obstetric Anesthesia | 8 |
Regional Anesthesia | 9 |
Regional Anesthesia | 10 |
Neuro-Anesthesia | 11 |
Neuro-Anesthesia | 12 |
PGY-3/CA2
Rotation Name | Month |
---|---|
General & Pediatric Anesthesia | 1 |
Obstetric Anesthesia | 2 |
Regional Anesthesia | 3 |
Cardio-Thoracic Anesthesia | 4 |
Cardio-Thoracic Anesthesia | 5 |
Chronic Pain | 6 |
Non-OR Anesthesia | 7 |
General Anesthesia - TidalHealth Nanticoke (Seaford, Del.) | 8 |
General & Obstetric Anesthesia - TidalHealth Nanticoke (Seaford, Del.) | 9 |
Pediatric Anesthesia - Children's National Hospital (Washington, D.C.) | 10 |
Pediatric Anesthesia - Children's National Hospital (Washington, D.C.) | 11 |
ICU - Johns Hopkins Hospital (Baltimore, Md.) | 12 |
PGY-4/CA3
Rotation Name | Month |
---|---|
General Anesthesia | 1 |
Obstetric Anesthesia | 2 |
Regional Anesthesia | 3 |
General Anesthesia - TidalHealth Nanticoke (Seaford, Del.) | 4 |
General & Obstetric Anesthesia - TidalHealth Nanticoke (Seaford, Del.) | 5 |
ICU - Johns Hopkins Hospital (Baltimore, Md.) | 6 |
Surgery Center Anesthesia | 7 |
Cardio-thoracic Anesthesia | 8 |
Complex Anesthesia | 9 |
Elective | 10 |
Elective | 11 |
Research Elective | 12 |