
Overview
The program is designed to provide fellows with a diverse range of experiences across multiple settings and patient populations. Fellows will rotate through three key clinical experiences within TidalHealth: inpatient consults at TidalHealth Peninsula Regional in Salisbury, Md., outpatient clinics at TidalHealth Endocrinology in both Salisbury and Seaford, Del., and the ambulatory endocrinology clinic at TidalHealth in Salisbury. This varied exposure ensures that fellows develop a comprehensive understanding of endocrinology, with opportunities to manage both acute and chronic conditions in different clinical environments.
Rotations will be scheduled based on the availability of supervising faculty and patient needs, while ensuring that fellows spend sufficient time in each experience to receive a high-quality education and formative feedback. Exposure to pediatric endocrinology cases will be integrated longitudinally throughout the program. Fellows will also have the opportunity to rotate in reproductive endocrinology at the Delaware Institute for Reproductive Medicine, further broadening their experience.
The rotations will include the following key opportunities for fellows to:
- Assess the need for and interpret dynamic endocrine testing in inpatient settings.
- Perform fine needle aspiration of thyroid nodules under appropriate supervision.
- Develop and implement comprehensive management plans for patients with diabetes, particularly those with complex medical and surgical conditions.
- Coordinate transitions of care for patients with complex endocrine disorders.
- Interpret endocrine imaging studies with increasing accuracy, integrating findings into the patient’s care plan.
Schedule (sample)
PGY-4
Rotation | Rotation Name | Site | Outpatient % | Research % |
---|---|---|---|---|
1 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
2 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
3 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
4 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
5 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
6 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
7 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
8 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
9 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
10 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
11 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
12 | Elective/Research | 1 | 50% | 10% |
13 | Elective/Research | 1 | 50% | 10% |
PGY-5
Rotation | Rotation Name | Site | Outpatient % | Research % |
---|---|---|---|---|
1 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
2 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
3 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
4 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
5 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
6 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
7 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
8 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
9 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
10 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
11 | Inpatient Consults/Ambulatory Clinic | 1/2 | 50% | 5% |
12 | Reproductive/Endo/Elective | 3/1 | 50% | 10% |
13 | Elective/Research | 1 | 50% | 10% |
Program sites
TidalHealth Peninsula Regional
100 E. Carroll St.
Salisbury, MD 21801
410-546-6400
TidalHealth Nanticoke
801 Middleford Road
Seaford, DE 19973
302-629-6611
Delaware Institute for Reproductive Medicine (DIRM)
620 Churchmans Road
Newark, DE 19702
302-424-6645