Overview
The TidalHealth Hematology & Medical Oncology Fellowship curriculum is designed to enhance and refine the skills developed during residency. This will be accomplished by rotations at TidalHealth Peninsula Regional, TidalHealth Nanticoke, the TidalHealth Richard A. Henson Cancer Institute in Ocean Pines, and The Johns Hopkins Hospital.
Rotations and experiences throughout the three-year program are designed to:
- Ensure consistent patient care experiences
- Provide experience in and care for patients with a broad range of oncology disorders and hematological disorders longitudinally throughout general hematology/oncology and consult service rotations
- Provide experience in the diagnosis and management of a broad spectrum of classical hematological disorders
- Allow training in areas of interest through electives in transfusion medicine, pathology, radiation oncology and research
Rotations by Year
Schedule (sample)
PGY-4 | Month |
---|---|
General Hematology/Oncology | 1 |
General Hematology/Oncology | 2 |
General Hematology/Oncology | 3 |
Consult Service | 4 |
Consult Service | 5 |
Consult Service | 6 |
General Hematology/Oncology | 7 |
Elective | 8 |
General Hematology/Oncology | 9 |
General Hematology/Oncology - TidalHealth Nanticoke (Seaford, Del.) | 10 |
General Hematology/Oncology - TidalHealth Richard A. Henson Cancer Institute, Ocean Pines (Berlin, Md.) | 11 |
General Hematology/Oncology - TidalHealth Richard A. Henson Cancer Institute, Ocean Pines (Berlin, Md.) | 12 |
PGY-5 | Month |
---|---|
General Hematology/Oncology | 1 |
General Hematology/Oncology | 2 |
General Hematology/Oncology | 3 |
Consult Service | 4 |
Consult Service | 5 |
General Hematology/Oncology | 6 |
Palliative Care | 7 |
General Hematology/Oncology | 8 |
General Hematology/Oncology - TidalHealth Nanticoke (Seaford, Del.) | 9 |
General Hematology/Oncology - TidalHealth Richard A. Henson Cancer Institute, Ocean Pines (Berlin, Md.) | 10 |
General Hematology/Oncology - TidalHealth Richard A. Henson Cancer Institute, Ocean Pines (Berlin, Md.) | 11 |
Autologous and Allogenic Bone Marrow Transplant - Johns Hopkins Hospital (Baltimore, Md.) | 12 |
PGY-6 | Month |
---|---|
Radiotherapy - TidalHealth Richard A. Henson Cancer Institute, Ocean Pines (Berlin, Md.) | 1 |
Consult Service | 2 |
Consult Service | 3 |
General Hematology/Oncology | 4 |
Research Elective | 5 |
Research Elective | 6 |
Research Elective | 7 |
Research Elective | 8 |
Research Elective | 9 |
Research Elective | 10 |
General Hematology/Oncology - TidalHealth Nanticoke (Seaford, Del.) | 11 |
General Hematology/Oncology - TidalHealth Richard A. Henson Cancer Institute, Ocean Pines (Berlin, Md.) | 12 |
Program sites
TidalHealth Peninsula Regional
TidalHealth Richard A. Henson Cancer Institute
100 E. Carroll St.
Salisbury, MD 21801
Phone: 410-543-7006
TidalHealth Richard A. Henson Cancer Institute
11105 Cathage Road
Berlin, MD 21811
Phone: 410-912-4934
TidalHealth Nanticoke
TidalHealth Allen Cancer Center
801 Middleford Road
Seaford, DE 19973
Phone: 302-628-6344
Johns Hopkins Hospital
600 N Wolfe Street, Billings 129
Baltimore, MD 21287-1629
Phone: 410-955-5000